Our SMS marketing pricing is tailored to meet your needs. Enjoy competitive rates and lower your text message marketing cost without compromising on quality. Flexible plans ensure you get the most value, helping you reach your marketing goals efficiently.
MonthlyMonthly plans are beneficial when you aim |
|||
|---|---|---|---|
| Segment cost | 2 credits ($0.024) | 1 credit ($0.012) | 1 credit ($0.012) |
| Free Credits | 50 Credits/Month | 100 Credits/Month | 250 Credits/Month |
| 10DLC brand charge | + $5.00 | Free | Free |
| 10DLC campaign charge | + $45.00 | Free | Free |
| Local Number Charge | 1 Free, each add $0.50 | 1 Free, each add $0.50 | 1 Free, each add $0.50 |
| Messaging | |||
| Message Spam Score | |||
| SMS Drips | |||
| Tags | |||
| Pipelines | |||
| Scheduled Message | |||
| Quick Responses | |||
| Gift Cards | |||
| API's | |||
| Spin-text | |||
| DNC Check | |||
| Webhooks | + $10.00/Month | + $10.00/Month | Free |
| Intent Automation | + $10.00/Month | + $10.00/Month | Free |
| Automation Studio | + $24.50/Month | + $24.50/Month | Free |
| Multi Number | |||
| Leads Bucket | |||
| Voice Calls | |||
| Call Forward | |||
| AI Message Generator | |||
| Multi Profile | |||
| Auto Reply | |||
| Teams | |||
| Reward Points | |||
| MMS Drips | |||
| Argos Automation (Automate Vanillasoft) | |||
Our SMS marketing pricing is tailored to meet your needs. Enjoy competitive rates and lower your text message marketing cost without compromising on quality. Flexible plans ensure you get the most value, helping you reach your marketing goals efficiently.
Compare prices of different SMS marketing service providers with Textdrip and decide which one’s the most cost-effective solution for your business texting needs.
Select Supplier
Monthly Message Volume
Price Per Text (AVG)
Monthly Cost ($ Ex VAT)
Supplier name
Monthly Message Volume
Price Per Text (AVG)
Monthly Cost ($ Ex VAT)
Note: The average price per text is calculated based on the data available on August 01, 2025. This SMS pricing comparison does not count additional perks or benefits such as free message credits and only shows the monthly text messaging cost of using different tools.
|
Features Offered
|
|
|
|
|
|
|---|---|---|---|---|---|
|
Monthly Plans
(in $) |
$20-75
/per month |
$25-3000
/per month |
|||
| Free Credits/Messages | 50-250 Credits | 100 Text Messages | |||
| Drip Campaigns | |||||
| Multiple Numbers | |||||
| API Integrations | |||||
| Quick Response | |||||
| Multi-Profile | |||||
| Autoresponder | |||||
| Zapier Integration | |||||
| DNC Check | |||||
| Page Builder | |||||
| Text-2-Win/Join |
Unlock Your Business’s Growth with Expert Written Blogs.
7000+
5+
4.8+
89%